Financial data for past 5 years (consolidated)

 unit FY2022 FY2023 FY2024 FY2025 FY2026
Orders receivedMillions of yen 11,429 12,376 14,358 16,550 17,456
Net salesMillions of yen 10,182 10,788 12,371 15,737 14,762
Operating profit/lossMillions of yen 552 386 1,396 1,798 1,685
Operating profit on net sales% 5.4 3.6 11.3 11.4 11.4
Ordinary profit/lossMillions of yen 725 598 1,875 2,091 2,046
Ordinary profit on net sales% 7.1 5.5 15.2 13.3 13.9
Profit attributable to owners of parentyen 555 293 1,535 1,435 1,509
Profit on net salesyen 5.5 2.7 12.4 9.1 10.2
Total assetsMillions of yen 30,112 30,848 34,393 34,390 40,251
Net assetsMillions of yen 22,241 22,969 24,943 26,293 29,552
ROE% 2.6 1.3 6.2 5.6 5.4
ROA% 2.5 2.0 5.7 6.1 5.5

× close