Financial data for past 5 years (consolidated)

 unit FY2020 FY2021 FY2022 FY2023 FY2024
Orders receivedMillions of yen 11,424 10,921 11,429 12,376 14,358
Net salesMillions of yen 11,796 11,931 10,182 10,788 12,371
Operating profit/lossMillions of yen 719 797 552 386 1,396
Operating profit on net sales% 6.1 6.7 5.4 3.6 11.3
Ordinary profit/lossMillions of yen 374 924 725 598 1,875
Ordinary profit on net sales% 3.2 7.7 7.1 5.5 15.2
Profit attributable to owners of parentyen 94 576 555 293 1,535
Profit on net salesyen 0.8 4.8 5.5 2.7 12.4
Total assetsMillions of yen 29,635 28,634 30,112 30,848 34,393
Net assetsMillions of yen 20,864 21,123 22,241 22,969 24,943
ROE% 0.5 2.8 2.6 1.3 6.2
ROA% 1.2 3.2 2.5 2.0 5.7

× close