Financial data for past 5 years (consolidated)

 unit FY2021 FY2022 FY2023 FY2024 FY2025
Orders receivedMillions of yen 10,921 11,429 12,376 14,358 16,550
Net salesMillions of yen 11,931 10,182 10,788 12,371 15,737
Operating profit/lossMillions of yen 797 552 386 1,396 1,798
Operating profit on net sales% 6.7 5.4 3.6 11.3 11.4
Ordinary profit/lossMillions of yen 924 725 598 1,875 2,091
Ordinary profit on net sales% 7.7 7.1 5.5 15.2 13.3
Profit attributable to owners of parentyen 576 555 293 1,535 1,435
Profit on net salesyen 4.8 5.5 2.7 12.4 9.1
Total assetsMillions of yen 28,634 30,112 30,848 34,393 34,390
Net assetsMillions of yen 21,123 22,241 22,969 24,943 26,293
ROE% 2.8 2.6 1.3 6.2 5.6
ROA% 3.2 2.5 2.0 5.7 6.1

× close